Who Represents Colorado in the House of Representatives
Colorado's congressional districts since 2013 [1]
These are tables of congressional delegations from Colorado to the Usa House of Representatives and the United States Senate. The current dean of the Colorado delegation is Representative Diana DeGette (CO-ane), having served in the Business firm since 1997.
U.Due south. House of Representatives [edit]
Electric current members [edit]
List of members of the Coloradoan United States House delegation, their terms in role, district boundaries, and the district political ratings co-ordinate to the CPVI. The delegation has a full of seven members, including 4 Democrats and 3 Republicans.
| Current U.S. representatives from Colorado ( ) | |||||
|---|---|---|---|---|---|
| District | Fellow member (Residence) [two] | Party | Incumbent since | CPVI (2021) [3] | District map |
| 1st | Diana DeGette (Denver) | Democratic | January iii, 1997 | D+24 | |
| 2nd | Joe Neguse (Lafayette) | Autonomous | January 3, 2019 | D+12 | |
| 3rd | Lauren Boebert (Silt) | Republican | Jan 3, 2021 | R+6 | |
| 4th | Ken Buck (Windsor) | Republican | Jan 3, 2015 | R+12 | |
| 5th | Doug Lamborn (Colorado Springs) | Republican | January three, 2007 | R+12 | |
| 6th | Jason Crow (Aurora) | Democratic | January 3, 2019 | D+vi | |
| 7th | Ed Perlmutter (Arvada) | Democratic | January 3, 2007 | D+seven | |
Tables showing membership in the Colorado federal Firm delegation throughout history of statehood in the United States.
Territory of Colorado [edit]
| Congress | Consul At-large |
|---|---|
| Colorado Territory organized February 28, 1861 | |
| 37th (1861–1863) | Hiram Pitt Bennet (Cons. R) |
| 38th (1863–1865) | |
| 39th (1865–1867) | Allen Alexander Bradford (R) |
| 40th (1867–1869) | George M. Chilcott (R) |
| 41st (1869–1871) | Allen Alexander Bradford (R) |
| 42nd (1871–1873) | Jerome B. Chaffee (R) |
| 43rd (1873–1875) | |
| 44th (1875–1877) | Thomas Yard. Patterson (D) |
| Colorado statehood August 1, 1876 | |
Afterwards Colorado statehood [edit]
1876–1893: i at-big district [edit]
| Congress | At-big |
|---|---|
| Colorado statehood August i, 1876 | |
| 44th (1875–1877) | James B. Belford (R) |
| 45th (1877–1879) | |
| Thomas M. Patterson (D) | |
| 46th (1879–1881) | James B. Belford (R) |
| 47th (1881–1883) | |
| 48th (1883–1885) | |
| 49th (1885–1887) | George G. Symes (R) |
| 50th (1887–1889) | |
| 51st (1889–1891) | Hosea Townsend (R) |
| 52nd (1891–1893) | |
1893–1903: 2 seats [edit]
| Congress | 1st commune | second district |
|---|---|---|
| 53rd (1893–1895) | Lafe Pence (Popular) | John Calhoun Bong (Popular) |
| 54th (1895–1897) | John F. Shafroth (R) | |
| 55th (1897–1899) | John F. Shafroth (Sv) | |
| 56th (1899–1901) | ||
| 57th (1901–1903) |
1903–1913: 3 seats [edit]
| Congress | 1st district | 2nd district | At-large |
|---|---|---|---|
| 58th (1903–1905) | John F. Shafroth (D) | Herschel M. Hogg (R) | Franklin E. Brooks (R) |
| Robert Westward. Bonynge (R) | |||
| 59th (1905–1907) | |||
| 60th (1907–1909) | Warren A. Haggott (R) | George Due west. Cook (R) | |
| 61st (1909–1911) | Atterson W. Rucker (D) | John Andrew Martin (D) | Edward T. Taylor (D) |
| 62nd (1911–1913) |
1913–1973: 4 seats [edit]
| Congress | 1st district | 2nd district | At-large seat A | At-large seat B |
|---|---|---|---|---|
| 63rd (1913–1915) | George John Kindel (D) | Harry H. Seldomridge (D) | Edward Keating (D) | Edward T. Taylor (D) |
| Congress | 1st district | 2nd commune | 3rd district | 4th district |
| 64th (1915–1917) | Benjamin C. Hilliard (D) | Charles B. Timberlake (R) | Edward Keating (D) | Edward T. Taylor (D) |
| 65th (1917–1919) | ||||
| 66th (1919–1921) | William N. Vaile (R) | Guy U. Hardy (R) | ||
| 67th (1921–1923) | ||||
| 68th (1923–1925) | ||||
| 69th (1925–1927) | ||||
| 70th (1927–1929) | ||||
| S. Harrison White (D) | ||||
| 71st (1929–1931) | William R. Eaton (R) | |||
| 72nd (1931–1933) | ||||
| 73rd (1933–1935) | Lawrence Lewis (D) | Fred N. Cummings (D) | John Andrew Martin (D) | |
| 74th (1935–1937) | ||||
| 75th (1937–1939) | ||||
| 76th (1939–1941) | ||||
| William E. Burney (D) | ||||
| 77th (1941–1943) | William S. Hill (R) | John Chenoweth (R) | ||
| Robert F. Rockwell (R) | ||||
| 78th (1943–1945) | ||||
| Dean G. Gillespie (R) | ||||
| 79th (1945–1947) | ||||
| 80th (1947–1949) | John A. Carroll (D) | |||
| 81st (1949–1951) | John H. Marsalis (D) | Wayne N. Aspinall (D) | ||
| 82nd (1951–1953) | Byron G. Rogers (D) | John Chenoweth (R) | ||
| 83rd (1953–1955) | ||||
| 84th (1955–1957) | ||||
| 85th (1957–1959) | ||||
| 86th (1959–1961) | Byron Fifty. Johnson (D) | |||
| 87th (1961–1963) | Peter H. Dominick (R) | |||
| 88th (1963–1965) | Donald Yard. Brotzman (R) | |||
| 89th (1965–1967) | Roy H. McVicker (D) | Frank Evans (D) | ||
| 90th (1967–1969) | Donald M. Brotzman (R) | |||
| 91st (1969–1971) | ||||
| 92nd (1971–1973) | Mike McKevitt (R) |
1973–1983: 5 seats [edit]
| Congress | 1st commune | second district | 3rd district | 4th district | 5th district |
|---|---|---|---|---|---|
| 93rd (1973–1975) | Pat Schroeder (D) | Donald K. Brotzman (R) | Frank Evans (D) | James Johnson (R) | William Fifty. Armstrong (R) |
| 94th (1975–1977) | Tim Wirth (D) | ||||
| 95th (1977–1979) | |||||
| 96th (1979–1981) | Ray Kogovsek (D) | Ken Kramer (R) | |||
| 97th (1981–1983) | Hank Brown (R) |
1983–2003: 6 seats [edit]
| Congress | 1st district | 2d commune | 3rd district | fourth district | 5th district | sixth district |
|---|---|---|---|---|---|---|
| 98th (1983–1985) | Pat Schroeder (D) | Tim Wirth (D) | Ray Kogovsek (D) | Hank Brown (R) | Ken Kramer (R) | Daniel Schaefer (R) |
| 99th (1985–1987) | Mike Strang (R) | |||||
| 100th (1987–1989) | David Skaggs (D) | Ben Nighthorse Campbell (D) | Joel Hefley (R) | |||
| 101st (1989–1991) | ||||||
| 102nd (1991–1993) | Wayne Allard (R) | |||||
| 103rd (1993–1995) | Scott McInnis (R) | |||||
| 104th (1995–1997) | ||||||
| 105th (1997–1999) | Diana DeGette (D) | Bob Schaffer (R) | ||||
| 106th (1999–2001) | Mark Udall (D) | Tom Tancredo (R) | ||||
| 107th (2001–2003) |
2003–present: 7 seats [edit]
| Congress | District | ||||||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | sixth | seventh | |
| 108th (2003–2005) | Diana DeGette (D) | Marking Udall (D) | Scott McInnis (R) | Marilyn Musgrave (R) | Joel Hefley (R) | Tom Tancredo (R) | Bob Beauprez (R) |
| 109th (2005–2007) | John Salazar (D) | ||||||
| 110th (2007–2009) | Doug Lamborn (R) | Ed Perlmutter (D) | |||||
| 111th (2009–2011) | Jared Polis (D) | Betsy Markey (D) | Mike Coffman (R) | ||||
| 112th (2011–2013) | Scott Tipton (R) | Cory Gardner (R) | |||||
| 113th (2013–2015) | |||||||
| 114th (2015–2017) | Ken Cadet (R) | ||||||
| 115th (2017–2019) | |||||||
| 116th (2019–2021) | Joe Neguse (D) | Jason Crow (D) | |||||
| 117th (2021–2023) | Lauren Boebert (R) | ||||||
U.S. Senate [edit]
| Class II | Congress | Class Iii | ||
|---|---|---|---|---|
| Colorado statehood Baronial i, 1876 | ||||
| Henry Yard. Teller (R) | 44th (1875–1877) | Jerome B. Chaffee (R) | ||
| 45th (1877–1879) | ||||
| 46th (1879–1881) | Nathaniel P. Hill (R) | |||
| 47th (1881–1883) | ||||
| George M. Chilcott (R) | ||||
| Horace Tabor (R) | ||||
| Thomas M. Bowen (R) | 48th (1883–1885) | |||
| 49th (1885–1887) | Henry M. Teller (R) | |||
| 50th (1887–1889) | ||||
| Edward O. Wolcott (R) | 51st (1889–1891) | |||
| 52nd (1891–1893) | ||||
| 53rd (1893–1895) | ||||
| 54th (1895–1897) | ||||
| 55th (1897–1899) | Henry G. Teller (SvR) | |||
| 56th (1899–1901) | ||||
| Thomas Thousand. Patterson (D) | 57th (1901–1903) | |||
| 58th (1903–1905) | Henry Chiliad. Teller (D) | |||
| 59th (1905–1907) | ||||
| Simon Guggenheim (R) | 60th (1907–1909) | |||
| 61st (1909–1911) | Charles J. Hughes Jr. (D) | |||
| 62nd (1911–1913) | Charles Southward. Thomas (D) | |||
| John F. Shafroth (D) | 63rd (1913–1915) | |||
| 64th (1915–1917) | ||||
| 65th (1917–1919) | ||||
| Lawrence C. Phipps (R) | 66th (1919–1921) | |||
| 67th (1921–1923) | Samuel D. Nicholson (R) | |||
| 68th (1923–1925) | ||||
| Alva B. Adams (D) | ||||
| Rice West. Means (R) | ||||
| 69th (1925–1927) | ||||
| 70th (1927–1929) | Charles W. Waterman (R) | |||
| 71st (1929–1931) | ||||
| Edward P. Costigan (D) | 72nd (1931–1933) | |||
| Walter Walker (D) | ||||
| Karl C. Schuyler (R) | ||||
| 73rd (1933–1935) | Alva B. Adams (D) | |||
| 74th (1935–1937) | ||||
| Edwin C. Johnson (D) | 75th (1937–1939) | |||
| 76th (1939–1941) | ||||
| 77th (1941–1943) | ||||
| Eugene Millikin (R) | ||||
| 78th (1943–1945) | ||||
| 79th (1945–1947) | ||||
| 80th (1947–1949) | ||||
| 81st (1949–1951) | ||||
| 82nd (1951–1953) | ||||
| 83rd (1953–1955) | ||||
| Gordon Allott (R) | 84th (1955–1957) | |||
| 85th (1957–1959) | John A. Carroll (D) | |||
| 86th (1959–1961) | ||||
| 87th (1961–1963) | ||||
| 88th (1963–1965) | Peter H. Dominick (R) | |||
| 89th (1965–1967) | ||||
| 90th (1967–1969) | ||||
| 91st (1969–1971) | ||||
| 92nd (1971–1973) | ||||
| Floyd Haskell (D) | 93rd (1973–1975) | |||
| 94th (1975–1977) | Gary Hart (D) | |||
| 95th (1977–1979) | ||||
| William Fifty. Armstrong (R) | 96th (1979–1981) | |||
| 97th (1981–1983) | ||||
| 98th (1983–1985) | ||||
| 99th (1985–1987) | ||||
| 100th (1987–1989) | Tim Wirth (D) | |||
| 101st (1989–1991) | ||||
| Hank Brown (R) | 102nd (1991–1993) | |||
| 103rd (1993–1995) | Ben Nighthorse Campbell (D) | |||
| 104th (1995–1997) | Ben Nighthorse Campbell (R) | |||
| Wayne Allard (R) | 105th (1997–1999) | |||
| 106th (1999–2001) | ||||
| 107th (2001–2003) | ||||
| 108th (2003–2005) | ||||
| 109th (2005–2007) | Ken Salazar (D) | |||
| 110th (2007–2009) | ||||
| Mark Udall (D) | 111th (2009–2011) | |||
| Michael Bennet (D) | ||||
| 112th (2011–2013) | ||||
| 113th (2013–2015) | ||||
| Cory Gardner (R) | 114th (2015–2017) | |||
| 115th (2017–2019) | ||||
| 116th (2019–2021) | ||||
| John Hickenlooper (D) | 117th (2021-2023) | |||
| Class II | Congress | Grade Iii | ||
Key [edit]
See also [edit]
- List of United States congressional districts
References [edit]
- ^ "The national atlas". nationalatlas.gov. Archived from the original on February 22, 2014. Retrieved Feb ii, 2014.
- ^ "Office of the Clerk, U.S. House of Representatives". clerk.house.gov . Retrieved 2022-01-06 .
- ^ "Introducing the 2022 Cook Political Written report Partisan Voter Alphabetize". Cook Political Study . Retrieved 2022-01-06 .
Source: https://en.wikipedia.org/wiki/United_States_congressional_delegations_from_Colorado
0 Response to "Who Represents Colorado in the House of Representatives"
Postar um comentário